產(chǎn)品編號(hào) | bs-21208R |
英文名稱 | Rabbit Anti-SLC22A15 antibody |
中文名稱 | 溶質(zhì)載體家族22成員15抗體 |
別 名 | Flipt 1; FLIPT1; Fly like putative organic ion transporter 1; Fly like putative transporter 1; Fly-like putative transporter 1; PRO34686; S22AF_HUMAN; slc22a15; Solute carrier family 22 (organic cation transporter) member 15; Solute carrier family 22 member 15; Trans like protein. |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 轉(zhuǎn)運(yùn)蛋白 跨膜蛋白 |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | Human,Mouse (predicted: Rat) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 61kDa |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SLC22A15: 301-400/547 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Organic ion transporters, such as SLC22A15, transport various medically and physiologically important compounds, including pharmaceuticals, toxins, hormones, neurotransmitters, and cellular metabolites. These transporters are also referred to as amphiphilic solute facilitators (ASFs).[supplied by OMIM, Apr 2004] Function: Probably transports organic cations (By similarity). Appears not to be the agmatine transporter. Subcellular Location: Membrane. Tissue Specificity: Expressed at highest levels in kidney and brain. Expressed at high levels in skeletal muscle, heart, liver, placenta and white blood cells. Expressed at moderate levels in lung and spleen. Expressed at low levels in thymus, small intestine and colon. Expressed in several intestinal tumor cell lines. Similarity: Belongs to the major facilitator superfamily. Organic cation transporter family. SWISS: Q8IZD6 Gene ID: 55356 Database links: Entrez Gene: 55356 Human Entrez Gene: 242126 Mouse Omim: 608275 Human SwissProt: Q8IZD6 Human SwissProt: Q504N2 Mouse Unigene: 125482 Human Unigene: 90204 Mouse Unigene: 46389 Rat |
產(chǎn)品圖片 |
Sample:
A673(Human) Cell Lysate at 30 ug
A549(Human) Cell Lysate at 30 ug
Primary: Anti-SLC22A15 (bs-21208R) at 1/1000 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 61 kD
Observed band size: 61 kD
|